VCB Bank provides various kind of deposit schemes for customers. For more detail regarding deposit schemes, please contact nearest branch.
With Effective From : 16-Dec-2022 | |||
Duration | Rate | ||
30 Days Auto renewal | 4.75 % | ||
7 Days To 90 Days | 4.75 % | ||
91 Days To 180 Days | 5.25 % | ||
181 Days To 1 Year | 6.00 % | ||
1 Year To 3 Year Below | 6.50 % | ||
3 Year To 10 Year Below | 6.75 % | ||
Varachha Bank provides benefits to Senior Citizens (Age 60 Years and above) by providing extra 0.75% On Fixed Deposits Scheme. * | |||
0.50 % EXTRA rate on single certificate of above Rs. 15 Lacs to Rs. 50 Lacs * 0.75 % EXTRA rate on single certificate of above Rs. 50 Lacs * |
|||
* If Senior Citizens eligible in above both parameter, he / she can be get only one benefit at a time. |