VCB Bank provides various kind of deposit schemes for customers. For more detail regarding deposit schemes, please contact nearest branch.
With Effective From : 01-12-2024 | |||
Duration | Rate | ||
30 Days Auto renewal | 4.75 % | ||
7 Days To 90 Days | 4.75 % | ||
91 Days To 180 Days | 5.25 % | ||
181 Days To 1 Year | 6.00 % | ||
1 Year To 3 Year Below | 6.50 % | ||
3 Year To 5 Year Below | 7.25 % | ||
5 Years and above | 7.00 % | ||
Special Fixed Deposit Schemes | |||
Dhan Samruddhi Bachat Yojana (444 Days) | 7.50% | ||
Divyang Bachat Yojana (1111 Days) | 7.50% | ||
Ganga Bachat Yojana (2020 Days) | 7.75% | ||
Dhan Varsha Bachat Yojana (800 Days) | 8.00 % | ||
Akshay Samruddhi Bachat Yojana (181 Days) | 8.61 % | ||
Vadil Vandana Bachat Yojana (800 Days)(for Senior Citizon) | 8.50 % | ||
We provides benefits to Senior Citizens (Age 60 Years and above) by providing extra 1.00 % On Fixed Deposits Scheme. * | |||
0.50 % EXTRA rate on single certificate of above Rs. 15 Lacs to Rs. 50 Lacs * 0.75 % EXTRA rate on single certificate of above Rs. 50 Lacs * Minimum tenor of domestic term deposits will be 7 days and maximum will be 10 years. No interest will be payable in case of withdrawal of term deposit before completion of 7 days. |
|||
* If Senior Citizens eligible in above both parameter, he / she can be get only one benefit at a time. |